Workspace
November 2026 · updated 18:28
Delivered revenue vs team target
71,570 of 609,000 DH
11.8%
Ad spend
14,045 DH
Leads
419
33.5 DH per lead
Confirmed orders
311
74% confirmation
Delivered orders
146
47% delivery · 9% returns
Revenue
144,530 DH
AOV 465 DH
Delivered revenue
71,570 DH
Profit
12,872 DH
96 DH ads per delivery
Ad spend per day
DH, this month
Revenue by period
DH
Agents
This month - click a column to sort
| Amine | 1,800 | 900 | 62 | 28,000 | 14,000 | 2,520 | 48% |
| Salma | 1,680 | 840 | 58 | 27,000 | 13,500 | 2,430 | 55% |
| Youssef | 1,560 | 780 | 54 | 26,000 | 13,000 | 2,340 | 62% |
| Hajar | 1,440 | 720 | 50 | 21,400 | 10,700 | 1,926 | 69% |
| Omar | 1,320 | 660 | 46 | 20,400 | 10,200 | 1,836 | 54% |
| Imane | 1,200 | 600 | 42 | 19,400 | 9,700 | 1,746 | 61% |
| Reda | 1,080 | 540 | 38 | 14,800 | 7,400 | 1,332 | 68% |
| Nadia | 960 | 480 | 34 | 13,800 | 6,900 | 1,242 | 53% |
| Karim | 840 | 420 | 30 | 12,800 | 6,400 | 1,152 | 60% |
| Sara | 720 | 360 | 26 | 8,200 | 4,100 | 738 | 67% |
In the system
- Orders
- 6,793
- Products
- 120
- Ad campaigns
- 35
- Team members tracked
- 37